Property Attributes
- MLS#26066267
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityGranite City
- NeighborhoodEast Granite Add
- Zip62040
- StyleA-Frame
- Year Built1926
- Taxes$ 1611
- Price$ 156,580
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.1435 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
SPACE, STYLE & OPPORTUNITY ? PLUS TWO ADDITIONAL BUILDABLE LOTS! Discover incredible value in this updated 6-bedroom, 3-bath home in Granite City, IL! Offering modern finishes, generous living space, and room to grow, this property is truly a rare find! Step inside to discover gorgeous marble flooring throughout the living room, dining room, and updated kitchen, creating a sleek, contemporary feel. The bedrooms feature a combination of beautiful hardwood and luxury laminate flooring, offering both warmth and durability. The home's versatile layout includes a main-floor bedroom, additional upper-level bedrooms, and a finished basement featuring three bedrooms, providing flexible space for guests, home offices, hobbies, or everyday living. Outside, enjoy a spacious yard, convenient detached oversized garage, and TWO adjoining buildable vacant lots included in the sale! Whether you're looking for extra outdoor space, room for entertaining, gardening, or exploring future building possibilities, the opportunities are endless. With 6 bedrooms, 3 bathrooms, stylish updates, a finished basement, and additional land, this property delivers exceptional versatility and value. Don't miss this unique Granite City opportunity ? schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Granite City Dist 9 Elementary School | Granite City Dist 9 Middle School | Granite City High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $156,580 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | A-Frame |
| Construction Materials | Brick |
| Year Built | 1926 |
| Electric | Ameren |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | East Granite Add |
| Garage Y/N | Yes |
| Building Features | Basement |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Granite City |
| City | Granite City |
| Disclosures | See Seller's Disclosure |
| High School District | Granite City DIST 9 |
| Lot Size Square Feet | 6250.86 |
| Carport Y/N | No |
| Elementary School | GRANITE CITY DIST 9 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1611 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRANITE CITY DIST 9 |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | East Granite Add Lot 3 |
Interior Features
| Interior Amenities | Crown Molding,High Ceilings,Open Floorplan,Separate Dining |
|---|---|
| Basement | 8 ft + Pour |
| Flooring | Ceramic Tile,Hardwood,Laminate,Marble |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1262 |
| Laundry Features | In Basement |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 560 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Driveway,Garage Faces Front,Off Street |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Lot Size Acres | 0.1435 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.