Property Attributes
- MLS#26071164
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CitySt Charles
- AreaOrchard Farm
- NeighborhoodNew Town
- Zip63301
- StyleTraditional
- Year Built2026
- Price$ 385,970
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1646
- Lot Size0.0643 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Come and see this brand new move in ready 3 bedroom and 2.5 Bath Home. This home features a 2 Car Garage, Double Front Porch , Second Floor Loft Area, Upgrade Cabinets with Island, Cambria Kitchen Countertop, Lux Vinyl Plank Flooring throughout the First Floor, Rough in plumbing, Stainless Steel Appliances with Space saver Microwave, Plus more! Price reflects Builder Discount. When you live in New Town you have access to over $10 million in amenities including parks, lakes, community waterpark, outdoor amphitheater, walkable stores, restaurants and shops!
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery/Orchard Farm Elementary School | Orchard Farm Middle | Orchard Farm Sr. High |
| Price History | |
|---|---|
| 11/7/2026 | Listed $385,970 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Electric Range,Electric Water Heater |
| HOA Fee | 966 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Community,In Ground |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2026 |
| Electric | Ameren |
| Township | St. Charles |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Fishing,Lake,Park,Pickleball,Restaurant,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Beach Access,Common Ground,Lake,Park,Pickleball Court(s),Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | New Town |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Orchard Farm Sr. High |
| City | St Charles |
| Disclosures | Code Compliance Required |
| Senior Community Y/N | No |
| High School District | Orchard Farm R-V |
| MLS Area | 405 - Orchard Farm |
| Lot Size Square Feet | 2800.91 |
| Carport Y/N | No |
| Elementary School | Discovery/Orchard Farm |
| Property Attached Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Orchard Farm Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Builder Name | Homes by Whittaker,LLC |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Shower,Solid Surface Countertop(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Egress Window,Full,Roughed-In Bath,Sump Pump,Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Low Emissivity Windows,Tilt-In Windows,Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1646 |
| Half Baths | 1 |
| Laundry Features | 2nd Floor |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Alley Access,Attached |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 28x100 |
| Lot Size Acres | 0.0643 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.